High-Purity Quartz & Silica Sand
Ultra-pure crystalline silica featuring 99.8% SiO₂ content and near-zero iron contamination (Fe₂O₃ < 0.02%), processed into custom mesh sizes for engineered quartz slabs, container glass, and ceramic body skeletons.
High-Purity Quartz Specifications & Analysis
Mined from pristine quartz vein formations in Rajasthan, ANVAYO Quartz undergoes multi-stage jaw crushing, cone grinding, and high-intensity rare-earth magnetic separation. It provides the rigid structural skeleton in ceramic bodies to prevent pyro-plastic deformation during thermal firing.
Typical Chemical Oxide Composition (ICP-OES / XRF Analysis)
| Chemical Parameter | Standard Ceramic Grade (%) | Ultra-Pure Quartz Slab / Glass Grade (%) |
|---|---|---|
| Silica (SiO₂) | 99.30% - 99.65% | 99.75% - 99.88% |
| Alumina (Al₂O₃) | 0.12% - 0.25% | 0.04% - 0.08% |
| Ferric Oxide (Fe₂O₃) | 0.03% - 0.06% | 0.015% - 0.030% (Ultra-Low) |
| Titanium Dioxide (TiO₂) | < 0.02% | < 0.01% |
| Calcium Oxide + MgO | < 0.05% | < 0.02% |
| Potassium + Sodium (K₂O+Na₂O) | < 0.08% | < 0.03% |
| Loss On Ignition (L.O.I) | 0.15% - 0.30% | 0.08% - 0.15% |
Physical & Industrial Performance Characteristics
| Property Parameter | Measured Lab Value | Testing Standard |
|---|---|---|
| Hardness (Mohs Scale) | 7.0 Mohs | Mohs Scratch Test |
| Specific Gravity | 2.65 g/cm³ | ASTM C128 |
| Melting / Fusion Temperature | 1710°C (3110°F) | Pyrometric Cone Equivalent |
| Standard Size Fractions | 10-30 Mesh, 30-80 Mesh, 100 Mesh, 200 Mesh, 325 Mesh, 500 Mesh Flour | Sieve Mesh Analysis |
| Whiteness / Brightness | 94% - 97% | ISO Brightness Meter |
| Moisture Content | < 0.20% (Dry Form) | ISO 787-2 |
Supply & Packaging Options
Graded Quartz Grits / Sand
Accurately screened 1.0-2.5mm, 0.6-1.2mm, and 0.1-0.4mm silica sand fractions for engineered quartz slab manufacturing.
Micro-Silica Quartz Powder
200 Mesh, 325 Mesh, and 500 Mesh micronized silica flour for ceramic body formulations and epoxy fillers.
1.25 MT Jumbo Bags
Heavy-duty 4-loop jumbo bags with bottom discharge spouts for automated batching systems.
Need Custom Mesh Sizes for Engineered Quartz Slabs?
We manufacture tightly controlled silica sand grain fractions with low iron (Fe₂O₃ < 0.02%) for premium quartz countertop lines.
Request Spec Sheet & Free Lab Sample →