Levigated Kaolin & Hydrous China Clay
High-brightness hydrous kaolin refined through hydro-cyclone washing and high-pressure filter pressing, offering low grit content, exceptional opacity, and ultra-high fired whiteness.
Levigated Kaolin Specifications & Analysis
Processed at our automated levigation plants in Rajasthan, ANVAYO Kaolin undergoes multi-stage hydraulic classification to remove quartz grit, mica flakes, and heavy minerals, yielding high-purity hydrated aluminum silicate (Al₂Si₂O₅(OH)₄).
Typical Chemical Oxide Composition (XRF Analysis)
| Chemical Parameter | Standard Ceramic Grade (%) | Super-White Glaze / Paint Grade (%) |
|---|---|---|
| Alumina (Al₂O₃) | 35.50% - 37.20% | 37.50% - 39.10% |
| Silica (SiO₂) | 46.20% - 48.80% | 45.10% - 47.00% |
| Ferric Oxide (Fe₂O₃) | 0.45% - 0.75% | 0.25% - 0.45% |
| Titanium Dioxide (TiO₂) | 0.50% - 0.90% | 0.30% - 0.55% |
| Potassium Oxide (K₂O) | 0.40% - 0.85% | 0.20% - 0.45% |
| Sodium Oxide (Na₂O) | 0.15% - 0.40% | 0.10% - 0.25% |
| Loss On Ignition (L.O.I) | 12.80% - 13.90% | 13.50% - 14.20% |
Physical & Industrial Performance Characteristics
| Property Parameter | Measured Lab Value | Testing Standard |
|---|---|---|
| Raw ISO Brightness | 84% - 88% | ISO 2470 |
| Fired Whiteness (1250°C Cone 8) | 86% - 90% | Hunter L*a*b* Spectrophotometer |
| Particle Size (-2 Microns) | 75% - 85% passing | Sedigraph Particle Sizer |
| Oil Absorption | 38 - 44 g / 100g | ASTM D281 |
| 325 Mesh Sieve Residue (+45μm) | < 0.05% | Wet Sieve Residue |
| pH (10% Aqueous Slurry) | 6.5 - 7.5 | ISO 787-9 |
Supply & Packaging Options
Levigated Noodles / Cake
Sun-dried levigated noodle form (~10-12% moisture) ideal for economical bulk ceramic slip preparation.
Micronized Powder (325 Mesh)
Ultra-fine air-classified dry powder for high-end paint, glaze frits, rubber compounding, and paper mills.
50kg / 1.0 MT Export Packing
Sealed 50kg PP bags and 1.0 MT jumbo bags with inner polyethylene liners for zero moisture absorption during ocean transport.
Looking for Ultra-Low Iron Kaolin for Glaze Frits?
We supply tailored hydrous kaolin grades with Fe₂O₃ down to 0.25% for high-translucency tablewares and crystal glazes.
Request Spec Sheet & Free Lab Sample →